आज के समय में हम अपने बजट के अनुसार मोबाईल खरीदते हैं और उसी बजट में हमें एक बढ़िया फोन की जरूरत होती है। आज इस पोस्ट में हम 5G Phones under 10000 को जानेंगे , और इस पोस्ट में लिखे गए कुछ फोन ऑफर के समय में 10 हजार तक मिल जाते हैं ।
Table of Contents
itel P55 5G
Display | 6.6″ HD+ IPS 90Hz |
Rear Camera | 50MP+AI |
Front Camera | 8MP |
Processor | MediaTek Dimensity 6080 |
RAM | 6GB Expand Upto 12 GB |
Storage | 128GB |
Battery | 5000 mAh 18W |
Price | ₹9,999 |
Buy From Amazon
5G Phones Under 10000
Lava Blaze 2 5g
Display | 6.5″ HD+ IPS 90Hz |
Rear Camera | 50MP+AI |
Front Camera | 8MP |
Processor | MediaTek Dimensity 6020 |
RAM | 4GB/6GB |
Storage | 64GB/128GB |
Battery | 5000 mAh 18W |
Price | ₹9,999 |
Buy From Amazon
Poco M6 Pro 5G
Display | 6.79″ FHD+ AdaptiveSync 90Hz |
Rear Camera | 50MP+2MP |
Front Camera | 8MP |
Processor | MediaTek Dimensity 6080 |
RAM | 4GB / 6GB |
Storage | 64GB / 128GB |
Battery | 5000 mAh 18W |
Price | ₹9,999 |
Buy From Flipkart
Samsung Galaxy F14 5G
Display | 6.5″ FHD+ LCD |
Rear Camera | 50MP+2MP |
Front Camera | 13MP |
Processor | Exynos 1330 |
RAM | 4GB / 6GB |
Storage | 128GB |
Battery | 6000 mAh 25W |
Price | ₹10,999 |
Buy From Flipkart
Tecno Pova Neo 5G
Display | 6.8″ HD+ IPS 90Hz |
Rear Camera | 50MP+AI |
Front Camera | 8MP |
Processor | MediaTek Dimensity 810 |
RAM | 4GB |
Storage | 128GB |
Battery | 6000 mAh 18W |
Price | ₹9,999 |
Buy From Amazon
Best Mobile 5g Under 10000
Poco M4 5g
Display | 6.58″ FHD+ IPS |
Rear Camera | 50MP+2MP |
Front Camera | 8MP |
Processor | MediaTek Dimensity 799 |
RAM | 4GB / 6GB |
Storage | 64GB / 128GB |
Battery | 5000 mAh 22.5W |
Price | ₹10,999 |
Buy From Flipkart
Lava Blaze 5G
Display | 6.5″ HD+ IPS 90Hz |
Rear Camera | 50MP+AI |
Front Camera | 8MP |
Processor | MediaTek Dimensity 6080 |
RAM | 4GB / 6GB / 8GB |
Storage | 128GB |
Battery | 5000 mAh |
Price | ₹9,499 |
Buy From Amazon
itel P55 5G vs Lava Blaze 2 5G vs Poco M6 Pro 5G vs Samsung Galaxy F14 5G vs Tecno Pova Neo 5G vs Poco M4 5g vs Lava Blaze 5G
Phones | itel P55 5G | Lava Blaze 2 5G | Poco M6 Pro 5G | Samsung Galaxy F14 5G | Tecno Pova Neo 5G | Poco M4 5g | Lava Blaze 5G |
Display | 6.6″ HD+ IPS 90Hz | 6.5″ HD+ IPS 90Hz | 6.79″ FHD+ AdaptiveSync 90Hz | 6.5″ FHD+ LCD | 6.8″ HD+ IPS 90Hz | 6.58″ FHD+ IPS | 6.5″ HD+ IPS 90Hz |
Rear Camera | 50MP+AI | 50MP+AI | 50MP+2MP | 50MP+2MP | 50MP+AI | 50MP+2MP | 50MP+AI |
Front Camera | 8MP | 8MP | 8MP | 13MP | 8MP | 8MP | 8MP |
Processor | MediaTek Dimensity 6080 | MediaTek Dimensity 6020 | MediaTek Dimensity 6080 | Exynos 1330 | MediaTek Dimensity 810 | MediaTek Dimensity 799 | MediaTek Dimensity 6080 |
RAM | 6GB | 4/6GB | 4/6GB | 4/6GB | 4GB | 4/6GB | 4/6/8GB |
Storage | 128GB | 64/128GB | 64/128GB | 128GB | 128GB | 64/128GB | 128GB |
Battery | 5000 mAh 18W | 5000 mAh 18W | 5000 mAh 18W | 6000 mAh 25W | 6000 mAh 18W | 5000 mAh 22.5W | 5000 mAh |
Price | ₹9,999 | ₹9,999 | ₹9,999 | ₹10,999 | ₹9,999 | ₹10,999 | ₹9,499 |
निष्कर्ष :-
मेरे हिसाब से ऊपर दिए गए 2-3 फोन ही 5जी फोन 10000 के अंदर के लिए बेस्ट हैं। वैसे Best 5G Phone Under 10k फोन लेने से पहले अच्छे तरह से सारे डिटेल्स को पढ़ें फिर फोन ले ऑनलाईन या ऑफलाइन । इस लिस्ट में यदि आपको कुछ फोन बढ़ाने है या हमसे कुछ त्रुटि के लिए हमें कमेन्ट में बताएं ।
धन्यवाद,
2 thoughts on “Best 5G Phones Under 10000”