Realme C35 इस फोन की पहली सेल 12 मार्च को 12 बजे होगी । इसकी डिजाइन बहुत ही बेहतरीन है इसमें 2 कलर देखने को मिलेगा, ग्लोइंग ब्लैक और ग्लोइंग ग्रीन
इस फोन की पहली सेल 12 मार्च को 12 बजे होगी । इसकी डिजाइन बहुत ही बेहतरीन है इसमें 2 कलर देखने को मिलेगा, ग्लोइंग ब्लैक और ग्लोइंग ग्रीन
Table of Contents
Realme C35 Specifications in Hindi
इस फोन के स्पेसिफिकेशन की बात करे तो
इसमें 6.6इंच की फुल एचडी प्लस डिस्प्ले दी गई है ,
इस फोन के कैमरे की बात करे तो इसके ट्रिपल कैमरा सेटअप दिया गया है जिसमे प्राइमरी कैमरा 50 मेगापिक्सल दिया गया है साथ में 2 मेगापिक्सल का मैक्रो सेंसर वाला कैमरा सेंसर दिया गया हैऔर 0.3 मेगापिक्सल का ब्लैक एंड व्हाइट सेंसर दिया गया है, फ्रंट कैमरा की बात करे तो इसमें 8 मेगापिक्सल का कैमरा दिया गया है।
इस फोन के प्रोसेसर की बात करे तो इसमें Unisoc Tiger T616 प्रोसेसर का चिपसेट दिया गया है, ये एंड्रॉयड 11 पे बेस्ड है।
इसमें 4 जीबी की रैम और 64 जीबी की स्टोरेज क्षमता दी गई है।
इस फोन के बैटरी की बात करे तो इसमें 5000mAh की बैटरी दी गई है।
Realme C35 के कीमत की बात करे तो ये लगभग 11,999 रुपए में देखने की मिलती है।
Realme C35 Price in India
Realme C 35 Price in india 4 64 GB – ₹11,999
Realme C 35 Price in india 4 128 GB ₹12,999
Realme C35 Price In India 6 128 GB – ₹13,999
Realme C35 Highlight Specs
Display 6.6″
Camera 50MP + 2MP +0.3MP
Front Camera 8MP
Processor Unisoc T616
Ram 4GB
Storage 64GB
Battery 5000mAh
Realme C35 Display Features
Display Size | 16.76 cm (6.6 inch) |
Resolution | 2408 x 1080 Pixels |
Resolution Type | Full HD+ |
GPU | ARM Mali G57 |
Display Type | Full HD+ LCD Display |
Display Colors | 16.7M |
Other Display Features | 60 Hz Refresh Rate, Aspect Ratio: 20.1:9, Screen-to-Body Ratio: 90.70%, Screen Contrast: 1400:1, Brightness: 480 nit, Color Saturation: 95%, Supports Sunlight Screen (600 nit) |
Os & Processor Features
Operating System | Android 11 |
Processor Type | Unisoc Tiger T616 |
Processor Core | Octa Core |
Primary Clock Speed | 2 GHz |
Secondary Clock Speed | 1.8 GHz |
Operating Frequency | 2G GSM: 850/900/1800/1900 MHz, 3G WCDMA: 850/900/2100 MHz, 4G FDD-LTE: B1/B3/B5/B8, 4G TD-LTE: B38/B40/B41 (2535 – 2655 MHz) |
Memory & Storage Features
Internal Storage | 64 GB |
RAM | 4 GB |
Expandable Storage | 1 TB |
Supported Memory Card Type | MicroSD |
Memory Card Slot Type | Dedicated Slot |
Realme C35 Camera Features
Primary Camera Available | Yes |
Primary Camera | 50MP + 2MP + 0.3MP |
Primary Camera Features | Triple Camera Setup: 50MP Main Camera (Samsung S5KJN1, f/1.8 Aperture, FOV: 77 Degree, Focal Length: 26.8 mm, 5P Lens, 1/2.76 Inch Sensor Size, 0.64 um Pixel Size, Auto Focus) + 2MP Macro Camera (Galaxycore GC02M1, f/2.4 Aperture, FOV: 88.8 Degree, Focal Length: 21.88 mm, 3P Lens, 1/5 Inch Sensor Size, 1.75 um Pixel Size, Fixed Focus) + 0.3MP B&W Lens (Spicco SP0A09, f/2.8 Aperture, FOV: 60 Degree, Focal Length: 36.14 mm, 2P Lens, 1/10 Inch Sensor Size, 2.2 um Pixel Size, Fixed Focus), CMOS, Camera Feature: 50MP Mode, Burst, Filter, Timelapse, Pro, Panorama, Macro, Night Pro, Portrait, HDR, Supports 20 Continous Shots |
Secondary Camera Available | Yes |
Secondary Camera | 8MP Front Camera |
Secondary Camera Features | 8MP Camera Setup: Sony IMX355, f/2.0 Aperture, FOV: 78.5 Degree, CMOS, 1/4 Inch Sensor Size, 1.12 um Pixel Size, 5P Lens, Fixed Focus, Camera Feature: Filter, Timelapse, HDR |
Flash | Rear: Single Flash | Front: Screen Flash |
HD Recording | Yes |
Full HD Recording | Yes |
Video Recording Resolution | Rear Camera: 480p (at 30 fps), 720p (at 30 fps), 1080p (at 30 fps) | Front Camera: 720p (at 30 fps), 480p (at 30fps), CIF (at 30 fps) |
Digital Zoom | 4X |
Frame Rate | 30 fps |
Dual Camera Lens | Primary Camera |
Connectivity Features
Network Type | 4G VOLTE, 4G, 3G, 2G |
Supported Networks | 4G VoLTE, 4G LTE, WCDMA, GSM |
Internet Connectivity | 4G, 3G, Wi-Fi, GPRS, EDGE |
GPRS | Yes |
Bluetooth Support | Yes |
Bluetooth Version | v5.0 |
Wi-Fi | Yes |
Wi-Fi Version | IEEE 802.11 a/b/g/n/ac (WiFi 4, WiFi 5) (2.4 GHz | 5 GHz) |
Wi-Fi Hotspot | Yes |
NFC | No |
Infrared | No |
Audio Jack | 3.5mm |
Map Support | Google Maps |
GPS Support | Yes |
Other Details
Smartphone | Yes |
Touchscreen Type | Capacitive |
SIM Size | Nano Sim |
User Interface | Realme UI R Edition (Based on Android 11) |
Graphics PPI | 401 PPI |
Sensors | Magnetic Induction Sensor, Light Sensor, Proximity Sensor, Gyro-meter, Acceleration Sensor, Fingerprint Sensor |
Browser | Google Chrome |
Ringtones Format | OGG |
Other Features | Maximum Charging Power: 18 W, 180 Hz Touch Sampling, COG Sealing Process, In-cell Touch Panel Technology, 10 Touch Points, Back Cover Material: PC + PMMA, Glass Type: (Panda The Final Two 1681, 2.5D), Lens Glass Type: Glass, Taking Photos Methods: Timer, Touch, Volume Button, Fingerprint Pictures, Smiley, RAM Channel: 2 Channels, RAM Frequency: 1866 MHz, UFS 2.2, ROM Channel: 2 Channels, Reverse Charging, Wi-Fi Antenna Technology: 1 x 1, RF Antenna Technology: LTE 2 x 2 MIMO, Bluetooth Audio Codec: SBC, AAC, LDAC, Phone Locked Functions: Face Unlock, Side Fingerprint Unlock, Password Unlock, Pattern Unlock, Google Smart Lock, Private Protection, OTG Storage Format: FAT32, 1 Microphone, Vibrating Motor Type: Flat Motor, 1 Speaker, Supports L1 Level WideVine, Press to Answer Calls, Wake Up Voice Assistant, Switch the Music, Night Shield, Step Tracker, App Market, Google Lens, Data Backup, Office Tools, World Time, Import and Export Messages, Import and Export Contacts |
GPS Type | GPS, AGPS, BEIDOU, GALILEO |
Battery & Power Features
Battery Capacity | 5000 mAh |
Dimensions
Width | 75.6 mm |
Height | 164.4 mm |
Depth | 8.1 mm |
Weight | 189 g |
1 thought on “11,999 में न्यू लुक के साथ लॉन्च हुआ Realme का नया फोन Realme C35”